| Merchant | Title | Description | Exp | Bank |
|---|---|---|---|---|
| Earn 10% cash back | Earn 10% cash back on your Circle K Convenience Store purchase, with a $3.00 cash back maximum. Offer valid in-store only. | Mar 25, 2025 | US Bank | |
![]() |
10% cash back Get up to $3 back | Earn 10% cash back on your Circle K Convenience Store purchase, with a $3.00 cash back maximum. Offer valid in-store only. Get the most out of your Circle K trip. We carry beverages fit for energizing, satisfying, warming up, cooling down or just plain quenching your thirst. We've got your food solutions too - whether it's for on-the-go, at work, or anywhere in-between - treat time, lunch time, anytime! Find a Circle K near you! Offer expires 3/25/2025. Offer valid one time only. Payment must be made directly with the merchant. Offer only valid on in-store and convenience purchases. Offer not valid on purchases made at the pump. Offer not valid on tobacco, alcohol or lottery purchases. Offer not valid on purchases made using third-party services, delivery services, or a third-party payment account (e.g., buy now pay later). Payment must be made on or before offer expiration date. |
Mar 25, 2025 | Chase |
![]() |
5% cash back Get up to $1.5 back | Earn 5% cash back on your Circle K Convenience Store purchase, with a $1.50 cash back maximum. Offer valid in-store only. Get the most out of your Circle K trip. We carry beverages fit for energizing, satisfying, warming up, cooling down or just plain quenching your thirst. We've got your food solutions too - whether it's for on-the-go, at work, or anywhere in-between - treat time, lunch time, anytime! Find a Circle K near you! Offer expires 3/25/2025. Offer valid one time only. Payment must be made directly with the merchant. Offer only valid on in-store and convenience purchases. Offer not valid on purchases made at the pump. Offer not valid on tobacco, alcohol or lottery purchases. Offer not valid on purchases made using third-party services, delivery services, or a third-party payment account (e.g., buy now pay later). Payment must be made on or before offer expiration date. |
Mar 25, 2025 | Chase |
| Earn 10% cash back on your Circle K Convenience Store purchase! | 10% Discount. 10% Cash Back Offer subject to merchant and program terms. Earn 10% cash back on your Circle K Convenience Store purchase, with a $3.00 cash back maximum. Offer valid in-store only.
|
Mar 25, 2025 | BoA | |
| Earn 10% cash back | Earn 10% cash back on your Circle K Convenience Store purchase, with a $3.00 cash back maximum. Offer valid in-store only. | Apr 30, 2025 | US Bank | |
| Earn 10% cash back on your Circle K Convenience Store purchase! | 10% Discount. 10% Cash Back Offer subject to merchant and program terms. Earn 10% cash back on your Circle K Convenience Store purchase, with a $3.00 cash back maximum. Offer valid in-store only.
|
Apr 30, 2025 | BoA | |
| Earn 5% cash back on your Circle K Convenience Store purchase! | 5% Discount. 5% Cash Back Offer subject to merchant and program terms. Earn 5% cash back on your Circle K Convenience Store purchase, with a $1.50 cash back maximum. Offer valid in-store only.
|
Apr 30, 2025 | BoA |
Circle K Convenience Store offers 7 exclusive credit card deals from 3 major banks. Save money with cashback and statement credits.
Circle K Convenience Store offers 7 active credit card deals from US Bank, Chase, BoA. Average savings: 9%. Best offers updated daily.
Circle K Convenience Store offers exclusive credit card deals. Compare with other miscellaneous offers: Jos. A. Bank, AAA, Exxon Mobil Rewards+™ App, FedEx Office, InterContinental® & Kimpton®.